Category
4MP Pipeline Sewer Drain Inspection Camera
10inch 4K 4MP Pipeline camera 512 location Sewer Drain Inspection Camera System
model: PD160-23

The PD160-23 Sewer Camera System is an advanced drain camera and pipeline inspection solution engineered for plumbing contractors, municipal engineers, and industrial inspectors. Combining a 23mm 316L stainless steel camera with a 30m fiberglass push rod and 10.1"4K touchscreen monitor, this system delivers unmatched clarity and durability for sewer pipe inspections, drain assessments, and underground pipeline diagnostics.
Key Features
✔ 4K HD Sewer Pipe Inspection Camera
4MP ultra-HD resolution (2560*1944) with 120° wide-angle lens
316L stainless steel housing (IP68 waterproof) for corrosive/dirty environments
6 adjustable LEDs + IR night vision (0 Lux visibility)
✔ 30m Industrial-Grade Drain Camera System
Fiberglass push cable with anti-kink technology (30m/98ft standard)
512 programmable location markers for precise defect tracking
Auto-reel with depth counter (±1cm accuracy)
✔ Smart Touchscreen Control
10.1"4K monitor with real-time recording/playback
WiFi connectivity for remote viewing on mobile devices (50m range)
512GB storage (default 128GB)
Technical Specifications
| Component | Details |
|---|---|
| Camera | 4MP CMOS, 23mm Ø, 316L stainless |
| Cable Length | 30m fiberglass (98ft), 50m optional |
| Display | 10.1"4K touchscreen (3840×2160) |
| Lighting | 12x LEDs |
| Storage | 512GB microSD (128GB default) |
| Battery | 8-hour runtime |
Applications
Residential Plumbing: Locate blockages in sewer lines and drains
Municipal Systems: Inspect stormwater drains and wastewater pipelines
Industrial Pipelines: Assess corrosion in chemical/process pipelines
Commercial Buildings: Diagnose HVAC drain issues and underground utilities
Why Choose the PD160-23 Sewer Camera?
✅ Save 50% Inspection Time: 4K clarity reduces repeat scans
✅ Built to Last: 316L steel resists H2S gas and acidic wastewater
✅ OSHA-Compliant: Eliminates confined space entry risks
✅ Professional Reporting: Generate GIS-mapped inspection logs
Certifications
IP68 waterproof rating
CE, RoHS, and ISO 9001 certified
| Camera | Effective resolution | 4.0 Mega Pixel, 2560*1440px |
| Video output format | AHD | |
| Video Frane Rate | PAL: 1080P@25FPS, NTSC:1080P@30fps | |
| Camera Dimension | ø23mm*57mm total length with spring: 133mm | |
| Light source | 12 LED | |
| Camera Housing | 316L stainless steel, sapphire glass | |
| Lens View angle | 180° | |
| Light source | 12 LEDS | |
| Brightness of the LEDS | Controllable via monitor | |
| Cable | Length | 30m(optional) |
| Material | Glass fiber cable | |
| Diameter | 7.5mm (optional) | |
| Cable Reel | Size | L*W*H=42*42*20cm |
| Brake | With Brake | |
| Recording Monitor | Display | 10.1 inch |
| Screen Resolution | 1280*800 px | |
| Touch screen | capacitive touch | |
| Video recording | 2K(4:3): 2560x1944 | |
| 2K(16:9): 2560x1440 | ||
| Video input | AHD | |
| Video format | MP4 | |
| Photo | 12MP,8MP,4MP,2MP (JPG) | |
| Video Output | HDMI 1080P | |
| Compression mode | H. 264 video compression | |
| Audio input/output | 1.0Vp-p (20Hz-20KHz) | |
| Speaker Output | 1W | |
| Camera LED Control | PWN | |
| File System Support | FAT32 | |
| Memory card | TF card 2GB-256GB | |
| Language | China, English, South Korea, Russia, German, French, Ukrainianetc | |
| Voltage | DC :12V USB DC:5V | |
| WiFi Protocol | 802.11 a/b | |
| WiFi Channel | 2.4000-2.4835Ghz | |
| WiFi power | <16dBm | |
| Power Supply | DC 12V 2.5A | |
| Lithium battery capacity | 6200mAh( 48Wh) | |
| Maximum charging power | 15W | |
| working hours | 6-8 Hours | |
| Operating temperature | -20℃ to 50℃ | |
| Waterproof grade | IP65 | |
| Size | L*W*H 30*19*1.8CM | |
| Weight | 870g | |
| Package | Monitor with ABS plastic suitcase | Total size after packing:47*45.5*30cm, G.W:13KG |
10inch 4K 4MP Pipeline cleaning camera 512 location Sewer Drain Inspection Camera System



Send Message
Comprehensive score