Category
Multiple Cams 4K Earthquake Life Search Detector
Wireless transfer photos and videos to mobile and offer Latitude and longitude positioning.It is helpful rescue equipment for USAR, FEMA, rescue teams, First Responders, Emergency, disaster response and victim location.
Wifi 4K Recording Monitor and 360 Pan Tilt Earthquake Life Search Detector with Different kinds of Cameras


D Description of our Wifi 360 Pan Tilt Urban Search and Rescue Kit
The Victim Location Camera WaterproofLife Detector is the third eye and ear in the slits of ruins of Rescue teams, helping them accurately identify the orientation of the survivors, rescuing survivors who are in the light. It is made of a 5m light-weight Fiber Carbon Pole which is able to reach out into depths and void space up to a distance up to 5m. different kinds of detector cameras, 360 ° Waterproof camera, 360 PT talkback camera a snake eye flexible mini camera or thermal image camera can and 8mm endoscope cam etc. and 10.1-inch recording monitor.
This360 pan tilt earthquake lifesearch camera is used even in an environment without light.
The 10.1-inch high-definition LCD DVR displays high brightness 1000cd/m2 and supports 180 ° flip image, 4K,2K resolution recording, 12MP photos and 10 times zoom function, It also supports the inner keyboard to edit the photos.
Wireless transfer photos and videos to mobile and offer Latitude and longitude positioning.
The Multiple function Rescue Camera is suitable for earthquake, collapse, and building collapse under the ruins of rescue, suitable for fire, safety supervision, public security, municipal, manufacturing, technical rescue, trench rescue, urban search and rescue, vehicle rescue and other scenes.S Specifications of Life Search Telescopic Pole Detector
| 10.1“4K Touch Screen Recording Monitor | |
| Display | 10.1 inch 1280 * 800 px |
| Touch screen structure process | Capacitive touch |
| Video recording | 4K(16:9): 3840x2160 |
| 2K(4:3): 2560x1944 | |
| 2K(16:9): 2560x1440 | |
| 1080p(16:9): 1920X1080@25 /30fps | |
| Video input | 4K 25fps,4K 30fps,2K 25fps, 2K 30fps,1080P 25fps,1080P 30fps,720P 25fps, 720P 30fps,CVBS pal, CVBS ntsc |
| Video format | MP4 |
| Photo | 12MP、8MP、4MP、2MP |
| Video Output | HDMI 1080P |
| Compression mode | H. 264 video compression |
| Audio input/output | 1.0Vp-p (20Hz-20KHz) |
| Speaker Output | 1W |
| Memory card | TF card 2GB-256GB |
| Language | Varied |
| WiFi Protocol | 802.11 a/b |
| WiFi Channel | 2.4000-2.4835Ghz |
| WiFi power | <16dBm |
| Power Supply | DC 12V 2.5A |
| lithium battery | 6200mAh( 48Wh) |
| Complete working time | 6-8 hours |
| Waterproof grade | IP65 |
| Screen size&weight | L*W*H 30*19*1.8CM,865g |
| Flexible Snake tube 23mm Intercom Camera | |
| Sensor | 5MP Cmos 2560*1944 PX |
| light source | 12LED or ir850nm IR |
| Minimum illumination | 0.08Lux/F1.2 |
| Lens | 2.8mm F2.2 141.9° |
| size and weight | D:23mm*38mm, Flexible length:38mm |
| Camera housing material | Black color Aluminum alloy |
| Flexible Snake tube 23mm waterproof Camera | |
| Sensor | 5MP Cmos 2560*1944 PX |
| light source | 12LED or ir850nm IR |
| Minimum illumination | 0.08Lux/F1.2 |
| Lens | 2.8mm F2.2 141.9° |
| size and weight | D:23mm*49mm, Flexible length:38mm |
| Camera housing material | Black color Aluminum alloy |
| Thermal Image Camera support Talkback | |
| Detector | Polycrystalline Silicon Uncooled Focal Plane Array |
| Infrared image resolution | 256*192px |
| Wavelength coverage | 8—14um |
| Lens/Field angle | 4mm /F1.0 / FOV 64°*49° |
| Temperature range | 20℃ to 550℃ (-4°F to 1022°F) |
| control Temperature | (-40°C to 60°C) |
| Temperature measurement accuracy | ±2°C or ±2% |
| Communication range | about 300 cubic meter |
| Color Palette | White Hot/Gold/Ironbow/Rainbow/Glow/Aurora/Red Hot |
| Jungle/Medical/Black Hot/Gold-Red | |
| Size | 29*48mm |
| Light source | 8 pcs LED |
| Heat tracking | Support |
| 5MP 3405 deep water camera with 20m wires | |
| Sensor | 5MP Cmos 2560*1944 PX |
| light source | 12LED or ir850nm IR |
| Minimum illumination | 0.08Lux/F1.2 |
| Lens | 2.8mm F2.2 141.9° |
| size and weight | D:34mm |
| Camera housing material | 316 stainless steel |
| Cable length | 20m 4.2mm |
| 360 PT Talkback Camera | |
| Sensor | 5MP Cmos 2560*1944 PX |
| light source | 12 LED or ir850nm IR led |
| Minimum illumination | 0.01Lux/F1.2 |
| Lens | 2.8mm F2.0 134.7° |
| PTZ rotate | Horizontal: 360 ° circular; Vertical:270° |
| size and weight | D:39mm*57mm Rotation part,Total length:153mm |
| Camera housing material | Black color Aluminum alloy |
| 360 PT Talkback Thermal Image Camera | |
| light source | 12 LED or ir850nm IR led |
| Minimum illumination | 0.01Lux/F1.2 |
| Lens | 2.8mm F2.0 134.7° |
| PTZ rotate | Horizontal: 360 ° circular; Vertical:270° |
| size and weight | D:39mm*57mm Rotation part,Total length:153mm |
| Camera housing material | Black color Aluminum alloy |
| Detector | Polycrystalline Silicon Uncooled Focal Plane Array |
| Infrared image resolution | 256*192px |
| Wavelength coverage | 8—14um |
| Lens/Field angle | 4mm /F1.0 / FOV 64°*49° |
| Temperature range | 20℃ to 550℃ (-4°F to 1022°F) |
| control Temperature | (-40°C to 60°C) |
| Temperature measurement accuracy | ±2°C or ±2% |
| Communication range | about 300 cubic meter |
| Color Palette | White Hot/Gold/Ironbow/Rainbow/Glow/Aurora/Red Hot |
| Jungle/Medical/Black Hot/Gold-Red | |
| Heat tracking | Support |
| 360 PT LED Waterproof Camera( Cannot work work underwater for long time) | |
| Sensor | 5MP Cmos 2560*1944 PX |
| light source | 12 LED or ir850nm IR led |
| Minimum illumination | 0.01Lux/F1.2 |
| Lens | 2.8mm F2.0 134.7° |
| PTZ rotate | Horizontal: 360 ° circular; Vertical:270° |
| size and weight | D:39mm*57mm Rotation part,Total length:153mm |
| Camera housing material | Silver color Aluminum alloy |
| 8mm snake camera | |
| Resolution | 1280*720P |
| light source | 8 pcs LED |
| Minimum illumination | 0.01Lux/F1.2 |
| View angle | 75 deg |
| camera diameter | 8mm |
| camera cable | flexible gooseneck cable 3m |
| Carbon Fiber Telescopic Pole | |
| Material | Carbon Fiber |
| Unfold length | 5.15 meter/3.6m |
| Fold length | 1.38 meter/ 0.95m |
| package | 126*28*14/CM, G.W:10kg, N.G:5.8kg |
Search & rescue - Pole cameras can be used to search for victims in areas that are difficult or dangerous for rescuers to access directly, such as in collapsed buildings, steep slopes, tunnels,
wells, etc. The extendable pole allows the camera to reach otherwise unreachable locations.
Infrastructure inspection - The telescopic pole and pan/tilt camera can be used to visually inspect bridges, cell towers, pipelines, attics, basements and other infrastructure for damage or pests. This can eliminate the need for scaffolding or lift equipment.
Wildlife monitoring - Wildlife researchers use pole cameras to observe birds' nests, dens and other habitats that would be disturbed if accessed directly. The extendable pole allows close-up footage without startling the animals.
Public area monitoring - Retractable pole CCTV cameras provide an elevated viewpoint of parks, parking lots and other public spaces. They can deter criminal activity like vandalism or theft while recording events from a high vantage point.
Industrial/mining use - In industrial facilities like mines, refineries and mills, pole cameras are useful for monitoring areas with limited access like silos, drums, reactors or high shelves. They can provide visual access without needing to stop operations.
Construction monitoring - On construction sites, extendable pole cameras provide aerial views of worksite progress, equipment operation and worker safety without needing to climb scaffolding or cranes. Time-lapse footage can also document the progress of projects.
In-home use -Retractable pole cameras can be used by home owners or property managers to inspect gutters, attics, basements and other hard toreach areas of homes without needing a ladder. They provide visual access to inspect for needed repairs or pest issues like wasp nests.
Send Message
Comprehensive score